2012年至2013年葡萄牙足球超级联赛

来自删除百科
本条目“2012年至2013年葡萄牙足球超级联赛”在中文维基百科已被删除其它版本),这是一个删除前的存档副本
Stang删除了2012年至2013年葡萄牙足球超级联赛,理由是:
G14: 超過兩周沒有進行任何翻譯的非w:現代標準漢語页面。
这个理由未必准确 (为什么?)

本条目共存留24天:

  • 创建于:2019-06-11
  • 删除于:2019-07-05
  • 贡献者:6
  • 编辑:14
  • 浏览:67(不包括bot和爬虫)

存留期间浏览量统计

请阅读免责声明。删除百科只是中文维基百科被删除条目的存档。   Alert icon 建议删除本条目

本条目在2019-06-11T18:45:09+00:00被标记为小小作品

本条目在2019-06-11T18:44:15+00:00被标记为导言部分過短。

本条目被标记为包含過多不是現代標準漢語的內容。

葡萄牙足球超级联赛
賽季資料
球季2012–13
賽季成績總結
冠軍波圖

積分榜

排名 隊伍 獲得資格或降班
1 波圖 (C) 30 24 6 0 70 14 +56 78 2013–14年歐洲冠軍聯賽分組賽
2 本菲卡 30 24 5 1 77 20 +57 77
3 費雷拉柏蘇斯 30 14 12 4 42 29 +13 54 2013–14年歐洲冠軍聯賽附加賽
4 布拉加 30 16 4 10 60 44 +16 52 2013–14年歐洲聯賽附加賽
5 艾斯杜尼 30 13 6 11 47 37 +10 45 2013–14年歐洲冠軍聯賽資格賽第三輪
6 利奧艾維 30 12 6 12 35 42 −7 42[lower-alpha 1]
7 士砵亭 30 11 9 10 36 36 0 42[lower-alpha 1]
8 國民隊 30 11 7 12 45 51 −6 40[lower-alpha 2]
9 吉馬良斯 30 11 7 12 36 47 −11 40[lower-alpha 2] 2013–14年歐洲聯賽分組賽[lower-alpha 3]
10 馬里迪莫 30 9 11 10 34 45 −11 38
11 科英布拉大學 30 6 10 14 33 45 −12 28
12 維多利亞 30 7 5 18 30 55 −25 26
13 吉爾維森特 30 6 7 17 31 54 −23 25[lower-alpha 4]
14 奧良人 30 5 10 15 26 42 −16 25[lower-alpha 4]
15 莫雷倫斯 (R) 30 5 9 16 30 51 −21 24 Relegation to 2013–14年葡萄牙足球甲級联赛
16 比拉馬 (R) 30 5 8 17 35 55 −20 23
資料來源:LPFP (葡萄牙文)
排名規則:1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head away goals scored; 5) Goal difference; 6) Matches won; 7) Goals scored; 8) Play-off.
(Note: LPFP英语Portuguese League for Professional Football decided that only criteria 1, 5, 6 and 7 would be applied to establish the classification during the competition.)[1]
(C) 冠軍; (R) 降班
備註:
  1. 1.0 1.1 Rio Ave ahead of Sporting CP on head-to-head record; Rio Ave–Sporting CP 2–1, Sporting CP–Rio Ave 0–1
  2. 2.0 2.1 Nacional ahead of Vitória de Guimarães on head-to-head record; Nacional–Vitória de Guimarães 2–1, Vitória de Guimarães–Nacional 1–3
  3. Vitória de Guimarães qualified for the group stage of 2013–14年歐霸盃 after winning the 2012–13年葡萄牙盃.
  4. 4.0 4.1 Gil Vicente ahead of Olhanense on head-to-head record; Gil Vicente–Olhanense 2–0, Olhanense–Gil Vicente 2–2

Template:Template-reflist


對賽成績

主\客 {{fb team ACA |abb=y }} {{fb team BEM |abb=y }} {{fb team BEN |abb=y }} {{fb team BRA |abb=y }} {{fb team ESP |abb=y }} {{fb team GVI |abb=y }} {{fb team MAR |abb=y }} {{fb team MOR |abb=y }} {{fb team NAC |abb=y }} {{fb team OLH |abb=y }} {{fb team PAÇ |abb=y }} {{fb team POR |abb=y }} {{fb team RAV |abb=y }} {{fb team SCP |abb=y }} {{fb team VGU |abb=y }} {{fb team VSE abb=y }}
Académica 3–1 2–2 1–4 0–2 2–2 2–3 1–0 2–1 1–1 1–1 0–3 1–2 1–1 1–2 4–2
Beira-Mar 3–3 0–1 3–3 0–1 1–0 4–2 1–1 2–2 0–1 0–2 0–2 3–1 1–4 2–2 1–1
Benfica 1–0 2–1 2–2 1–1 5–0 4–1 3–1 3–0 2–0 3–0 2–2 6–1 2–0 3–0 3–0
Braga 1–0 3–1 1–2 3–0 3–1 2–0 1–0 1–3 4–4 2–3 0–2 4–1 2–3 3–2 4–1
Estoril Praia 2–0 2–1 1–3 2–1 1–2 3–1 2–0 4–0 3–3 1–1 1–2 1–3 3–1 2–0 3–0
Gil Vicente 2–1 1–2 0–3 1–3 1–3 4–2 4–3 1–2 2–0 0–1 0–0 0–1 2–3 0–0 0–0
Marítimo 0–2 1–1 1–2 0–2 2–1 0–0 1–1 2–0 1–0 1–1 1–1 1–1 1–1 1–0 1–1
Moreirense 2–2 3–0 0–2 2–3 1–1 0–0 0–1 3–1 1–1 0–5 0–3 0–1 2–2 0–1 2–1
Nacional 2–1 2–4 2–2 3–2 1–0 0–1 1–1 1–2 3–1 3–3 1–3 1–1 1–1 2–1 2–2
Olhanense 0–0 1–0 0–2 0–1 2–1 2–2 0–0 2–2 1–2 1–2 2–3 1–0 0–2 1–2 0–1
Paços de Ferreira 1–0 1–1 1–2 2–0 1–0 3–2 2–2 1–1 1–1 0–0 0–2 2–1 1–0 2–1 2–0
Porto 2–1 4–0 2–1 3–1 2–0 5–0 5–0 1–0 1–0 1–1 2–0 2–1 2–0 4–0 2–0
Rio Ave 0–0 2–1 0–1 1–1 0–2 2–1 0–1 0–1 2–1 0–1 0–0 2–2 2–1 1–3 2–1
Sporting CP 0–0 1–0 1–3 1–0 2–2 2–1 0–1 3–2 2–1 1–0 0–1 0–0 0–1 1–1 2–1
Vitória de Guimarães 2–0 2–1 0–4 0–2 2–2 3–1 1–1 1–0 1–3 2–0 2–2 0–4 0–1 0–0 2–1
Vitória de Setúbal 0–1 1–0 0–5 0–1 1–0 1–0 2–4 5–0 0–2 1–0 0–0 0–3 3–5 2–1 2–3

資料來源︰LPFP (葡萄牙文)
- 主場球隊列於左方欄位。
- 藍色︰主場球隊取勝;黃色︰賽和;紅色︰作客球隊取勝。